TOUCH SCREEN CONTROL SYSTEM
These glove box purification system comes with the touch screen controller (SIEMENS). It is color touch screen display controller which user interface allows operators to interact with and control the gas purification system. It features color graphical display that responds to touch inputs, providing access to various settings, parameters, and operational modes of the purification system.
In this webpage, we have mentioned our standard models of glove box purification system that come with Two, Three and Four glove ports. We also make customized glove box and supply all over India and export at factory price.
TECHNICAL SPECIFICATIONS
Model | STX-GBP2 | STX-GBP3 | STX-GBP4 |
---|---|---|---|
Main chamber (L*W*H) | 1220*760*900 mm | 1500*760*900 mm | 1900*760*900 mm |
Antechamber (Dia.*L) | 385*600 mm | 385*600 mm | 385*600 mm |
Mini Antechamber (Dia.*L) | 150*300 mm | 150*300 mm | 150*300 mm |
Glove ports | 2 Nos. | 3 Nos. | 4 Nos. |
Gloves | Butyl gloves with O ring sealed (GUARDIAN brand USA) | ||
Material of construction | Stainless steel 304 3mm | ||
Window panel | Inclined panel of temperature glass of 10 mm | ||
Shelves | Stainless steel 304 adjustable shelves (2 no. standard) 800*200 mm | ||
Light | Built-in fluorescent lamp | ||
Filter | Inlet and outlet HEPA filters of >0.3µm | ||
Reserved interface | Reserved KF40 interface on the rear side to upgrade the glove box any time | ||
Gas purification system | With purification column (contain BASF copper catalyst materials & UOP efficient absorbent molecular sieve materials) and closed loop gas re-circulation system to maintain gas purity O2&H2O≤1ppm | ||
Control system | Color touch screen PLC HMI of SIEMENS make | ||
Moisture concentration | 0~1000ppm, with an accuracy of 0.1ppm | ||
Oxygen concentration | 0~1000ppm, with an accuracy of 0.1ppm | ||
Optional |
|