TECHNICAL SPECIFICATIONS (Heated Incubator Shaker)
Model | STXHIS1212 | STXHIS1818 | STXHIS2222 | STXHIS2626 |
---|---|---|---|---|
Temperature Range | Ambient+5°C to 60°C | |||
Environment | Heating only | |||
Shaking Platform Size | 12” x 12” | 18” x 18” | 22” x 22” | 26” x 26” |
Flask Capacity | 250ml x 9 / |
250ml x 16 / |
250ml x 25 / 500 ml x 25 / 1000 ml x 16 |
250ml x 36 / 500 ml x 36 / 1000 ml x 25 |
Shaking Speed | 0 to 250 rpm (±1 rpm) | |||
Orbital Motion Diameter | 12 mm | |||
Shaking movement | Orbital | |||
RPM Display | LED Display | |||
RPM Controller | Speed regulator | |||
Exterior | Powder Coated steel Sheet | |||
Interior | Stainless Steel 304 | |||
Insulation | Glass wool | |||
Air circulation | Motor driven blower | |||
Heater | Tubular air heaters | |||
Temperature controller |
|
|||
Temperature sensor | PT100 | |||
Door | Solid door with magnetic rubber gasket & observation window | |||
Illumination | LED light | |||
Tray | Removable tray to keep petri dishes | |||
Optional |
|
|||
Power | 220 Volts / 50 Hz |
TECHNICAL SPECIFICATIONS (Refrigerated Incubator Shaker)
Model | STXRIS1818 | STXRIS2424 |
---|---|---|
Temperature Range | 10°C to 60°C | |
Environment | Cooling and Heating both | |
Shaking Platform Size | 18” x 18” | 24” x 24” |
Flask Capacity | 250ml x 16 / 500 ml x 16 / 1000 ml x 9 |
250ml x 25 / 500 ml x 25 / 1000 ml x 16 |
Shaking Speed | 0 to 250 rpm (±1 rpm) | |
Orbital Motion Diameter | 12 mm | |
Shaking movement | Orbital | |
RPM Display | LED Display | |
RPM Controller | Speed regulator | |
Exterior | Powder Coated steel Sheet | |
Interior | Stainless Steel 304 | |
Insulation | PUF | |
Air circulation | Motor driven blower | |
Heating | Tubular air heater | |
Cooling | CFC free refrigeration system | |
Temperature controller |
|
|
Temperature sensor | PT100 | |
Door | Solid door with magnetic rubber gasket & observation window | |
Illumination | LED light | |
Tray | Removable tray to keep petri dishes | |
Optional |
|
|
Power | 220 Volts / 50 Hz |